Pokémon Delta Reign Pull Rates
23 Special Illustration Rare (SIR) cards in 1,836 English Delta Reign packs.
Observed average: 1.25 SIR cards per 100 packs.
What the opening recorded
Poké Life reports 51 booster displays × 36 packs = 1,836 English packs.
| Rarity | Relative frequency | Cards recorded | Per 100 packs |
|---|---|---|---|
| Double Rare (ex) | 381 cards recorded | 20.75 / 100 packs | |
| Illustration Rare (IR) | 209 cards recorded | 11.38 / 100 packs | |
| Ultra Rare (UR) | 147 cards recorded | 8.01 / 100 packs | |
| Special Illustration Rare (SIR) | 23 cards recorded | 1.25 / 100 packs | |
| Mega Hyper Rare (MHR) | 2 cards recorded | 0.11 / 100 packs |
These are cards counted across opened packs, not the odds of one named card or a guarantee for your next box. The source does not provide a pack-by-pack log; only two MHR cards were recorded.
Estimate your Delta Reign SIR chance
Choose how many Delta Reign boosters you plan to open. This model uses the English opening sample above and is only an illustration.
Why do published SIR figures differ?
| Published record | Packs opened | SIR cards | SIR cards / 100 packs |
|---|---|---|---|
| TCGTalk earlier count | 152 packs · 3 SIR | SIR cards: 3 | 1.97 cards / 100 packs |
| TCGTalk updated count | 252 packs · 4 SIR | SIR cards: 4 | 1.59 cards / 100 packs |
| Poké Life opening tally | 1,836 packs · 23 SIR | SIR cards: 23 | 1.25 cards / 100 packs |
TCGTalk’s 252-pack update includes its earlier 152 packs, so those rows cannot be added. Overlap with the separate 1,836-pack project has not been established. We use that one project for the chart and calculator instead of combining the records.